Your syndicom union has negotiated a ground-breaking collective labour agreement (CLA) with Swisscom for Swisscom employees to reduce actual working time, promote a better work-life balance, and allow working time models to be tailored to your specific circumstances. We are now planning pilot projects with Swisscom to reduce working time and create new working time models. The new CLA comes into force on 1 January 2024.
Following intense negotiations over the last 12 months, we were able to take crucial steps towards improving your working conditions at Swisscom. Together with Swisscom, we are planning and implementing pilot projects to look at working time. One thing is certain: These projects will show that reducing working time is not only feasible but also beneficial to the company.
Join us to help write the next chapter in Swisscom’s success story of excellent working conditions and reduced working time
The more members get involved in syndicom, the more successful our negotiations will be. Become a syndicom member today
Many aspects of your working life have been improved by the new Swisscom CLA, while in all other respects, the status quo has been maintained
The main changes are set out in the tables below:
Working time and non-working time
Legal requirement | CEA 2018 | CEA 2024 | |
---|---|---|---|
Leave | 20 days | graded according to age: Up to 34, 25 days; up to 30 days from 60 | up to 49: 28 days 50-59: 30 days From 60: 31 days |
Maternity leave | 14 weeks, 80 % of wage | 18 weeks, 100 % of wage | 20 weeks, 100 % of wage |
Paternity leave | 10 days, 80 % of wage | 15 days, 100 % of wage | 20 days, 100 % of wage |
Parental leave | none | none | 24 weeks, if both parents are working at Swisscom |
Working time and part-time
Legal requirement | CEA 2018 | CEA 2024 | |
---|---|---|---|
Semi-retirement | no provision | entitlement to reduction in rate of activity by no more than 20 % | rate of activity may be reduced by up to 40 %. Swisscom shares the financial impact |
Flexitime account bandwidth | no regulation | +100 to -50 h | +100 to -50 h. as of 31.12. Target +40 h |
Long-term working time account | no provision | at least 80 hours on opening the account | at least 40 hours on opening the account. Refusal must be justified in writing |
Change to part-time work | no provision | considered sympathetically, with reasons given in writing | considered sympathetically, with reasons given in writing, especially after parental leave |
Wages and bonuses
Legal requirement | CEA 2018 | CEA 2024 | |
---|---|---|---|
Minimum wage | none / cantonal | CHF 52,000 gross | CHF 54,600 gross |
Child allowance | cantonal | CHF 240 per month and child | CHF 240 per month and child |
Education allowance | cantonal | CHF 250 per month and child | CHF 290 per month and child |
Join us to help write the next chapter in Swisscom’s success story of excellent working conditions and reduced working time
The more members get involved in syndicom, the more successful our negotiations will be. Become a syndicom member today